JZMC Rising Stars Championships 2023

Championship Division

Standings

Place Name Federation Rtg Loc Score M-Buch. Buch. Progr.
1 Naraharasetty, Saisiddharth OS 1854 1966 8 48.5 58.0 46.5
2-3 Hu, Yifei NSW 2036 2119 7.5 48.5 58.5 46.0
Chakrabarty, Reyaansh NSW 1790 1842 7.5 48.5 58.5 43.0
4 Vincent, Alaina NSW 1779 1910 7 49.0 59.0 50.0
5 Rusakov, Jean NSW 1706 1863 6.5 49.5 59.5 36.5
6 Rupasinghe, Sayum NSW 1707 1788 6 50.0 60.0 28.0
7 Anup Kumar, Vihaan NSW 1639 1739 5.5 50.5 60.5 35.5
8 Jiang, Benjamin Wise NSW 1721 1779 5 51.0 61.0 27.5
9 Wang, Daniel NSW 1739 1804 4.5 51.5 61.5 28.5
10 Zhu, Harvey NSW 1874 1966 4 52.0 62.0 29.0
11 Zhang, Richard NSW 1649 1671 2.5 53.5 63.5 12.0
12 Liu, Joy NSW 1606 1593 2 53.5 64.0 13.5

Cross Table

No Name Pts 1 2 3 4 5 6 7 8 9 10 11
1 Naraharasetty, Saisiddharth 8 3:D 9:W 12:D 6:W 5:D 11:D 8:W 10:D 4:W 2:D "7:W "
2 Hu, Yifei 7.5 6:W 5:L 11:W 8:W 10:W 4:L 9:W 7:W 3:L 1:D 12:W
3 Chakrabarty, Reyaansh 7.5 1:D 12:W 6:D 5:L 11:W 8:D 10:W 4:W 2:W 7:L "9:W "
4 Vincent, Alaina 7 5:W 11:W 8:W 10:L 9:W 2:W 7:W 3:L 1:L 12:W "6:L "
5 Rusakov, Jean 6.5 4:L 2:W 7:D 3:W 1:D 12:D 6:D 9:L 11:W 8:D 10:W
6 Rupasinghe, Sayum 6 2:L 7:D 3:D 1:L 12:D 9:W 5:D 11:D 8:D 10:W "4:W "
7 Anup Kumar, Vihaan 5.5 12:W 6:D 5:D 11:D 8:L 10:W 4:L 2:L 9:W 3:W "1:L "
8 Jiang, Benjamin Wise 5 9:D 10:D 4:L 2:L 7:W 3:D 1:L 12:W 6:D 5:D 11:D
9 Wang, Daniel 4.5 8:D 1:L 10:W 12:W 4:L 6:L 2:L 5:W 7:L 11:W "3:L "
10 Zhu, Harvey 4 11:W 8:D 9:L 4:W 2:L 7:L 3:L 1:D 12:W 6:L "5:L "
11 Zhang, Richard 2.5 10:L 4:L 2:L 7:D 3:L 1:D 12:D 6:D 5:L 9:L "8:D "
12 Liu, Joy 2 7:L 3:L 1:D 9:L 6:D 5:D 11:D 8:L 10:L 4:L "2:L "

Major 1 Division

Standings

No Name Feder Rtg Loc Score M-Buch. Buch. Progr.
1 He, Andrew NSW 1498 1539 7.5 37.0 45.0 41.0
2 Zhang, Michael NSW 1354 1367 6.5 38.0 47.0 40.0
3 Yuan, Ryan Xu NSW 1336 1216 5.5 40.0 49.0 30.0
4 Qian, Vicky NSW 1222 1094 5 41.0 50.0 27.0
5 Song, Mingeun (Felix) OS 1398 1409 4 43.0 52.0 19.5
6 Ding, Daniel (Yulin) NSW 1315 1314 1.5 45.5 57.0 7.5

Cross Table

No Name Pts 1 2 3 4 5 6 7 8 9 10
1 He, Andrew 7.5 4:W 5:W 2:D 3:L 6:W 4:W 5:D 2:W 3:D 6:W
2 Zhang, Michael 6.5 6:W 3:W 1:D 4:D 5:D 6:W 3:W 1:L 4:D 5:D
3 Yuan, Ryan Xu 5.5 5:D 2:L 6:W 1:W 4:D 5:W 2:L 6:L 1:D 4:W
4 Qian, Vicky 5 1:L 6:D 5:W 2:D 3:D 1:L 6:W 5:W 2:D 3:L
5 Song, Mingeun 4 3:D 1:L 4:L 6:W 2:D 3:L 1:D 4:L 6:W 2:D
6 Ding, Daniel 1.5 2:L 4:D 3:L 5:L 1:L 2:L 4:L 3:W 5:L 1:L

Major 2 Division

Standings

Place Name Feder Rtg Loc Score M-Buch. Buch. Progr.
1 Wang, Caleb NSW 1216 945 8 35.5 44.0 52.0
2 Zhang, Oliver NSW 1181 1121 6 37.5 48.0 31.5
3 Yuan, Winson NSW 1071 1102 5.5 38.5 49.0 24.5
4 Huang, Thomas NSW 1156 974 4.5 40.5 51.0 26.5
5 Zhang, Emma (Zhihan) NSW 1222 891 3.5 42.5 53.0 19.5
6 Zhu, Zane NSW 1126 1070 2.5 43.5 55.0 11.0

Cross Table

No Name Pts 1 2 3 4 5 6 7 8 9 10
1 Wang, Caleb 8 1 1 1 1 1 1 1 1 0 0
2 Zhang, Oliver 6 0 1 0.5 0 1 1 0.5 1 0 0
3 Yuan, Winson 5.5 0 0.5 0.5 1 0 0 1 1 0.5 1
4 Huang, Thomas 4.5 1 0.5 0 1 0.5 0 0 0 0.5 1
5 Zhang, Emma 3.5 0.5 0 0.5 0.5 1 1 0 0.5 0.5 0
6 Zhu, Zane 2.5 0.5 0 0.5 0 1 0 0 0 0.5 1

Minor Division

Standings

Place Name Feder Loc Score M-Buch. Buch. Progr.
1 Lan, Leon NSW 1149 7.5 29.5 37.5 38.5
2 Ye, Austin NSW 7 29.5 38.0 36.5
3 He, Enock NSW 1234 6 30.5 39.0 32.0
4-5 Zhou, Clara NSW 854 5 31.5 40.0 29.0
Li, Jeremy NSW 971 5 31.5 40.0 23.5
6 Su, Joey NSW 903 4.5 32.0 40.5 17.5
7 Liang, Oliver NSW 922 4 32.5 41.0 19.0
8-9 Hao, Sitong NSW 961 2.5 34.0 42.5 14.5
Kuncoro, Leo NSW 875 2.5 34.0 42.5 11.5
10 Chen, Taiming NSW 661 1 34.0 44.0 3.0

Cross Table

No Name Pts 1 2 3 4 5 6 7 8 9
1 Lan, Leon 7.5 5:W 6:W 2:W 3:L 8:W 7:W 9:W 10:W 4:D
2 Ye, Austin 7 8:W 3:W 1:L 7:W 9:W 10:W 4:W 5:D 6:D
3 He, Enock 6 6:W 2:L 8:W 1:W 7:W 9:W 10:L 4:L 5:W
4 Zhou, Clara 5 7:W 9:W 10:W 8:L 5:D 6:L 2:L 3:W 1:D
5 Li, Jeremy 5 1:L 7:L 9:W 10:W 4:D 8:W 6:W 2:D 3:L
6 Su, Joey 4.5 3:L 1:L 7:L 9:W 10:W 4:W 5:L 8:W 2:D
7 Liang, Oliver 4 4:L 5:W 6:W 2:L 3:L 1:L 8:W 9:L 10:W
8 Hao, Sitong 2.5 2:L 10:W 3:L 4:W 1:L 5:L 7:L 6:L 9:D
9 Kuncoro, Leo 2.5 10:W 4:L 5:L 6:L 2:L 3:L 1:L 7:W 8:D
10 Chen, Taiming 1 9:L 8:L 4:L 5:L 6:L 2:L 3:W 1:L 7:L

Tournament Info

 
  • Dates: 16-22 December 2023
    Location: 7/1A Jenkins Road, Carlingford 2118
    Invitational Round Robin events with opportunity to play high quality games prior to Australian Junior Chess Championships.

  • The player must be 17 or under as of 1 January 2022.

    Each division will have a minimum of 1-2 female players.

    Participants will be accepted on an invite-only basis.

  • Championship
    12 high rated NSW junior players, 11 rounds, FIDE ACF and JCL rated.

    Major 1
    6 junior players from JZMC, double round robin, 10 rounds, FIDE ACF and JCL rated.

    Major 2
    6 junior players from JZMC, double round robin, 10 rounds, FIDE ACF and JCL rated.

    Minor
    10 junior players from JZMC, 9 rounds, ACF and JCL rated.

  • Free for players rated above 2000 (FIDE or ACF). $80 for other qualified players.

  • Championship Division: 90’ + 30” per move from move 1.

    Major and Minor Division: 60’ + 30” per move from move 1.

  • Championship:
    1st $500
    2nd $300
    3rd $200
    Game prize: $20 per win for players outside of the top 3.

    Majors:
    Trophies for the top 2.
    Book and DVD prizes for excellent games.

    Minor:
    Trophies for the top 3.
    Book and DVD prizes for excellent games.

  • NOTE: these times are for the championship division ONLY. If you are in the major or minor division, then please check those times below.

    Round 1: Saturday 16 December 9:30am
    Round 2: Saturday 16 December 2:00pm
    Round 3: Sunday 17 December 9:30am
    Round 4: Sunday 17 December 2:00pm
    Round 5: Monday 18 December 9:30am
    Round 6: Monday 18 December 2:00pm
    Round 7: Wednesday 20 December 9:30am
    Round 8: Wednesday 20 December 2:00pm
    Round 9: Thursday 21 December 9:30am
    Round 10: Thursday 21 December 2:00pm
    Round 11: Friday 22 December 9:30am
    Awards Ceremony: Friday 22 December Afternoon

  • NOTE: these times are for the major division ONLY. If you are in the championship or minor division, then please check those times.

    Round 1: Saturday 16 December 9:30am
    Round 2: Saturday 16 December 12:30pm
    Round 3: Saturday 16 December 3:30pm
    Round 4: Sunday 17 December 9:30am
    Round 5: Sunday 17 December 12:30pm
    Round 6: Sunday 17 December 3:30pm
    Round 7: Monday 18 December 9:30am
    Round 8: Monday 18 December 12:30pm
    Round 9: Monday 18 December 3:30pm
    Round 10: Tuesday 19 December 9:30am
    Awards Ceremony: Tuesday 19 December Afternoon

  • NOTE: these times are for the minor division ONLY. If you are in the championship or major division, then please check those times.

    Round 1: Tuesday 19 December 9:30am

    Round 2: Tuesday 19 December 12:30pm
    Round 3: Tuesday 19 December 3:30pm
    Round 4: Wednesday 20 December 9:30am
    Round 5: Wednesday 20 December 12:30pm
    Round 6: Wednesday 20 December 3:30pm
    Round 7: Thursday 21 December 9:30am
    Round 8: Thursday 21 December 12:30pm
    Round 9: Thursday 21 December 3:30pm
    Awards Ceremony: Thursday 21 December Afternoon

  • IA Charles Zworestine

 

Players

Championship Division

No. Name Last Name ACF FIDE JCL Average
1 Yifei Hu 2119 2036 1073 2077.5
2 Anh Quan Nguyen 1947 1910 1037 1928.5
3 Harvey Zhu 1966 1874 948 1920
4 Saissiddharth Naraharasetty 1966 1854 1029 1910
5 Alaina Vincent 1910 1779 996 F 1844.5
6 Reyaansh Chakrabarty 1842 1790 904 1816
7 Jean Rusakov 1863 1706 1013 1784.5
8 Daniel Wang 1804 1739 973 1771.5
9 Benjamin Jiang 1779 1721 876 1750
10 Sayum Rupasinghe 1788 1707 967 1747.5
11 Vihaan Anup Kumar 1739 1639 888 1689
12 Joy Liu 1593 1606 802 F 1599.5
r Richard Zhang 1671 1649 823 1660
r Ethan Chang 1790 1699 962 1744.5

Major Division 1

No. Name Last Name ACF FIDE JCL Average
1 Benjamin Tee 1568 1604 843 1586
2 Andrew He 1539 1498 792 1518.5
3 Michael Zhang 1367 1354 692 1360.5
4 Daniel Ding 1313 1315 726 1314
5 Ryan Yuan 1216 1336 729 1276
6 Vicky Qian 1094 1222 698 f 1158
r Mingeun (Felix) Song 1409 1398 553 1403.5

Major Division 2

No. Name Last Name ACF FIDE JCL Average
1 Oliver Zhang 1121 1181 677 1151
2 Zane Zhu 1070 1126 607 1098
3 Winson Yuan 1102 1071 622 1086.5
4 Caleb Wang 945 1216 687 1080.5
5 Thomas Huang 974 1156 635 1065
6 Emma Zhang 891 1222 544 f 1056.5
r Clara Zhou 854 1164 619 f 1009

Minor Division

No. Name Last Name ACF JCL
1 Enock He 1234 786
2 Leon Lan 1149 684
3 Jeremy Li 971 623
4 Sitong Hao 961 617
5 Oliver Liang 922 606
6 Joey Su 903 603
7 Leo Kuncoro 875 604
8 Clara Zhou 854 619 1164 f
9 Taiming Chen 661 587 1010 f
10 Austin Ye 649
r Spencer Tang 495 499