JZMC Junior Grand Prix 2023 #9 Results

 

Prize winners:

1st - Daniel Wang 6/7
2nd - Nathan He 5.5/7
3rd - Enock He 5/7

Best Girl - Vicky Qian 4/7

First Place of Second Half - Oliver Liang 4/7

Biggest Upset - Austin Ye (187 rating points)

Players Name Total GP9 GP8 GP7 GP6 GP5 GP4 GP3 GP2 GP1
Daniel Wang 500 100 100 100 100 100
Nathan He 357 80 85 12 80 100
Vicky Qian 248 5 15 5 65 73 5 80
Daniel Ding 232 5 90 45 40 52
Thomas Huang 211 5 15 3 15 73 100
Leo Gong 203 58 65 80
Jean Rusakov 173 58 15 100
Ryan Yuan 172 5 30 45 52 40
Jonathan Si Seng Ong 170 58 90 22
Enock He 152 52 30 45 25
 

Results

Pos N Name Rtg Pts Buc1 BucT
1 1 Wang, Daniel 975 6.0 27.5 30.0
2 2 He, Nathan 782 5.5 28.5 31.0
3 10 He, Enock 666 5.0 26.5 29.0
4 16 Ye, Austin 595 5.0 26.0 27.5
5 5 Wenderoth, Will 727 5.0 20.0 21.5
6 4 Zhang, Michael 731 4.5 23.0 25.5
7 12 Maleki, Aiden 635 4.5 23.0 25.5
8 11 Lin, Matthew 640 4.0 27.5 30.5
9 25 Liang, Oliver 533 4.0 27.5 29.5
10 3 Ding, Daniel (Yulin) 766 4.0 25.5 28.0
11 6 Yuan, Ryan Xu 710 4.0 25.0 27.0
12 14 Zhang, Oliver 632 4.0 21.5 23.5
13 9 Huang, Thomas 683 4.0 20.5 22.0
14 8 Qian, Vicky 684 4.0 19.0 20.5
15 19 Chen, Taiming 582 3.5 22.5 25.0
16 20 Zhou, Clara 575 3.5 21.5 23.5
17 29 Hambly, William 486 3.5 21.5 23.0
18 23 Wang, Jonathan 542 3.0 25.0 27.5
19 13 Tang, William 635 3.0 24.5 26.0
20 26 Tang, Spencer 501 3.0 21.5 23.5
21 7 Han, Terrance 700 3.0 21.5 23.0
22 22 Su, Joey 548 2.5 24.5 26.5
23 17 Hao, Sitong 592 2.5 21.0 23.0
24 18 Zhang, Emma (Zhihan) 583 2.5 19.0 21.0
25 24 Zhang, Darin 535 2.5 18.5 20.0
26 28 Ye, Roy 490 2.5 17.5 19.0
27 15 Zhang, Jinkai 616 2.5 17.0 18.5
28 21 Li, Isaac 568 2.0 19.5 20.5
29 30 Ike, Chang 483 2.0 17.0 18.5
30 27 Bai, Xuanhao (Winston) 501 0.0 16.5 17.5

 Cross Table

Pos Name Rtg Pts Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7
1 Wang, Daniel 975 6.0 +B4 +W19 +B8 -W2 +B9 +B3 +W10
2 He, Nathan 782 5.5 +W23 +B7 +W11 +B1 =W3 -B4 +W9
3 He, Enock 666 5.0 +B25 +W22 =W10 +B6 =B2 -W1 +B8
4 Ye, Austin 595 5.0 -W1 +B29 +W20 +B11 +W18 +W2 -B5
5 Wenderoth, Will 727 5.0 -W15 -B28 +B17 +W22 +W19 +B18 +W4
6 Zhang, Michael 731 4.5 =B24 +W17 +B15 -W3 =B8 +W21 =B13
7 Maleki, Aiden 635 4.5 +B20 -W2 +B22 =W10 -B11 +W12 +B16
8 Lin, Matthew 640 4.0 +W9 +B18 -W1 +B12 =W6 =B10 -W3
9 Liang, Oliver 533 4.0 -B8 +W13 +B27 +B14 -W1 +W11 -B2
10 Ding, Daniel (Yulin) 766 4.0 =BYE +W24 =B3 =B7 +W23 =W8 -B1
11 Yuan, Ryan Xu 710 4.0 +B16 +W27 -B2 -W4 +W7 -B9 +W18
12 Zhang, Oliver 632 4.0 =B17 +W26 =B21 -W8 +W14 -B7 +W19
13 Huang, Thomas 683 4.0 -W18 -B9 +W29 =B16 +W25 +B15 =W6
14 Qian, Vicky 684 4.0 -B22 +W16 +B28 -W9 -B12 +W20 +B21
15 Chen, Taiming 582 3.5 +B5 =W21 -W6 -B19 +B17 -W13 +B22
16 Zhou, Clara 575 3.5 -W11 -B14 +BYE =W13 +B24 +B23 -W7
17 Hambly, William 486 3.5 =W12 -B6 -W5 +B26 -W15 +B28 +W23
18 Wang, Jonathan 542 3.0 +B13 -W8 +B19 +W21 -B4 -W5 -B11
19 Tang, William 635 3.0 +F30 -B1 -W18 +W15 -B5 +W29 -B12
20 Tang, Spencer 501 3.0 -W7 +BYE -B4 +W27 -B21 -B14 +W25
21 Han, Terrance 700 3.0 +W28 =B15 =W12 -B18 +W20 -B6 -W14
22 Su, Joey 548 2.5 +W14 -B3 -W7 -B5 +B27 =W24 -W15
23 Hao, Sitong 592 2.5 -B2 =W25 +B26 +W24 -B10 -W16 -B17
24 Zhang, Emma (Zhihan) 583 2.5 =W6 -B10 +W25 -B23 -W16 =B22 =W27
25 Zhang, Darin 535 2.5 -W3 =B23 -B24 +W28 -B13 +W26 -B20
26 Ye, Roy 490 2.5 =BYE -B12 -W23 -W17 +BYE -B25 +B29
27 Zhang, Jinkai 616 2.5 +W29 -B11 -W9 -B20 -W22 +BYE =B24
28 Li, Isaac 568 2.0 -B21 +W5 -W14 -B25 -B29 -W17 +BYE
29 Ike, Chang 483 2.0 -B27 -W4 -B13 +BYE +W28 -B19 -W26
30 Bai, Xuanhao (Winston) 501 0.0 -F19 -- -- -- -- -- --